Rosh Hashanah: September 10-11, 2018 Yom Kippur: September 18-19, 2018
SCHEDULE OF SERVICES | |||
Rosh Hashanah | Yom Kippur | ||
Sunday, 9th September 2018 | Tuesday 18th September 2018 | ||
Light candles at 6:43 pm | Kaparot: 8:00 am | ||
Evening Service at 7:00 pm | Morning Services: 8:00 am | ||
Held At JCC 4 Apollodorou 6020 Larnaca | Afternoon Service: 5:35 pm | ||
Followed by Festive Dinner | Light Candles before: 6:30 pm | ||
Held at Apothikes Gallery 81-83 Ayios Lazaros | Fast Begins at: 6:30 pm | ||
CLICK HERE TO RESERVE SEATS | Kol Nidrei service: 6.45 pm | ||
Monday 10th September 2018 | |||
Morning Services: 10:00 am | Wednesday 19th September 2018 | ||
Shofar Sounding: 11:30 am | Morning Services: 9:00 am | ||
Tashlich Service: 6:00 pm | Yizkor Memorial Service: 11:00 am | ||
Mincha service: 6:40 pm | Yizkor Memorial Service: 11:00 am | ||
Light candles after: 7.38 pm | Neilah Closing Service: 6:34 pm | ||
Evening Services: 7:53 pm | Fast ends at: 7:25 pm | ||
Community Dinner: 8:30 pm | Followed by light refreshments | ||
CLICK HERE TO RESERVE SEATS | |||
Tuesday 11th September 2018 | |||
Morning Services: 10:00 am | |||
Shofar Sounding: 11:30 am | |||
Followed by festive lunch | |||
Tashlich Service: 6:00 pm | |||
Mincha service: 6:40 pm | |||
Light candles from a pre-existing flame after: 7:21 pm | |||
Evening Services: 7:35 pm | |||
Holiday ends: 7.36 pm | |||
CLICK HERE TO RESERVE SEATS | |||
Wednesday 12th September 2018 | |||
Fast of Gedaliah | |||
Fast begins 6.01 am | |||
Fast ends 6.57 pm |